Catalogo Plugin
Estendi SQLife con potenti plugin
| Plugin | Versione | SQLife richiesto | Categoria | Descrizione | Dimensione | Scarica |
|---|---|---|---|---|---|---|
| Apache Derby | 1.7 | 1.0.3286 | Database | Apache Derby file and server. * Add a clearable filter TextField in the Columns tab of table property, allowing instant column filtering. | 3.88 MB | Scarica |
| Apache Hive | 1.0 | 1.0.3034 | Database | Apache Hive server. | 36.70 MB | Scarica |
| Apache Kafka | 1.0 | 1.0.3085 | Message Queue | Apache Kafka server. | 19.20 MB | Scarica |
| ClickHouse | 1.3 | 1.0.3286 | Database | ClickHouse server. * Add a clearable filter TextField in the Columns tab of table property, allowing instant column filtering. | 10.39 MB | Scarica |
| Databricks | 1.3 | 1.0.3286 | Database | Databricks server. * Add a clearable filter TextField in the Columns tab of table property, allowing instant column filtering. | 33.14 MB | Scarica |
| DuckDB | 1.7 | 1.0.3286 | Database | DuckDB(1.5.4.0) file and in-memory database. * Add a clearable filter TextField in the Columns tab of table property, allowing instant column filtering. * Move duckdb folder to sqlife folder. | 79.58 MB | Scarica |
| GaussDB | 1.0 | 1.0.3229 | Database | GaussDB server. | 1.65 MB | Scarica |
| HyperSQL(HSQLDB) | 1.7 | 1.0.3286 | Database | HyperSQL(HSQLDB) file and server. * Add a clearable filter TextField in the Columns tab of table property, allowing instant column filtering. | 1.59 MB | Scarica |
| IBM DB2 | 1.3 | 1.0.3286 | Database | IBM DB2 server. * Add a clearable filter TextField in the Columns tab of table property, allowing instant column filtering. | 6.06 MB | Scarica |
| MongoDB | 1.2 | 1.0.3235 | Document | MongoDB server. * Get full json path of attribute in nested table from MongoDB document. * Editor of MongoDB plugin decoupled from specific collection binding — now acts as a generic script editor and result container, querying collections based on the script content. * MongoDB collection property view now shows collection indexes in a tab alongside fields. | 2.45 MB | Scarica |
| MySQL Legacy(5.5 and previous) | 1.2 | 1.0.3286 | Database | MySQL 5.5 and previous. * Add a clearable filter TextField in the Columns tab of table property, allowing instant column filtering. | 988.60 KB | Scarica |
| RabbitMQ | 1.0 | 1.0.3085 | Message Queue | RabbitMQ server. | 5.22 MB | Scarica |
| Redis | 1.2 | 1.0.3235 | Key Value | Redis server. | 2.71 MB | Scarica |
| Snowflake | 1.3 | 1.0.3286 | Database | Snowflake server. * Add a clearable filter TextField in the Columns tab of table property, allowing instant column filtering. | 86.26 MB | Scarica |
Installazione offline
Per installare un plugin offline, apri la cartella ${user.home}/.sqlife/plugins, crea una sottocartella con il nome del plugin ed estrai il file ZIP scaricato in questa cartella. Riavvia SQLife per attivare il plugin.